Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/content/g/c/l/gcloak/html/fairways/mens-results-annual.php on line 64

The Fairways at Arrowhead. Located in North Canton, Ohio.

Conditions

Local Weather Forecast

Find us on Google Maps Reserve a Tee Time 330-433-1880

Men's Members Results - Annual Leaders

Player #Wins Game Points Skin Points #Skins #Birdies Total
RON HURD 3 198 27 3 0 225
DON DUPLAIN 3 83 56 3 0 139
TERRY MANSE 2 132 0 0 0 132
BUTCH SATRANG 2 115 0 0 0 115
TIM BRENDLE 2 100 0 0 0 100
DON HURD 2 95 0 0 0 95
MARK SPONSELLER 2 90 0 0 0 90
MIKE BRUIN 2 90 0 0 0 90
DON DASCO 1 66 18 2 0 84
RICK GREENWOOD 4 55 25 3 0 80
RICK HARBERT 2 75 0 0 0 75
JED DOYLE 2 65 0 0 0 65
MIKE LAZORAN 1 62 0 0 0 62
CHAZ ROBERTSON 2 50 12 2 0 62
MATT WATTERS 1 62 0 0 0 62
LARRY MUNDORF 2 60 0 0 0 60
TIM DEMUESY 3 25 31 3 0 56
BILL CLEVENGER 1 55 0 0 0 55
MIKE STEIGERWALD 2 55 0 0 0 55
PETE GORY 1 55 0 0 0 55
ROD AQUINO 1 45 8 1 0 53
DENNIS RILLEY 1 40 11 1 0 51
PAT PALONDER 1 45 0 0 0 45
TODD DEMUESY 1 30 10 1 0 40
DAN KOZMA 1 30 10 1 0 40
LEO FERNANDEZ 1 35 0 0 0 35
GORDON PERSONS 1 33 0 0 0 33
DAVE ATWOOD 1 25 0 0 0 25
CURT ATKINSON 1 25 0 0 0 25
MARK CERETTA 1 25 0 0 0 25
ROB PURCELL 1 25 0 0 0 25
KIP MEYERS 1 0 22 2 0 22
JC 1 20 0 0 0 20
SCOTT DEMUESY 2 0 19 2 0 19
DAVE MCKIBBEN 1 17 0 0 0 17
TOM ANTONOSANTI 1 17 0 0 0 17
RICK ROLLI 1 0 11 1 0 11
JOHN VUJAS 1 10 0 0 0 10
PETE MCLAUGHLIN 1 0 9 1 0 9


Recent History (Last 5)
Saturday October 22, 2011 3 Man 1-2-3
Saturday October 15, 2011 2 on 4's 3 on 3's & 5's
Friday October 14, 2011 4 Man 2 Ball odds 3 Ball evens
Sunday October 09, 2011 2 Man
Saturday October 08, 2011 4 Man 3 Ball


Annual Leaders


Full History