The Fairways at Arrowhead. Located in North Canton, Ohio.

Conditions

Local Weather Forecast

Find us on Google Maps Reserve a Tee Time 330-433-1880

Men's Members Results - Annual Leaders( Admin Login )

Player #Wins Game Points Skin Points #Skins Total
DON DUPLAIN 23 984 282 17 1266
TERRY MANSE 17 991 0 0 991
MIKE STEIGERWALD 21 959 0 0 959
DON DASCO 14 745 170 17 915
JIM KNOCH 16 678 107 9 785
BUTCH SATRANG 16 766 0 0 766
RICK HARBERT 11 677 0 0 677
PETE MCLAUGHLIN 14 472 170 12 642
RICK GREENWOOD 17 557 70 8 627
MIKE BRUIN 13 529 28 2 557
JEFF FERRY 9 506 36 3 542
RICK DAVIS 9 421 114 7 535
TIM DEMUESY 15 281 230 13 511
JED DOYLE 13 493 0 0 493
DON HURD 11 472 20 1 492
GORDON PERSONS 9 472 0 0 472
TIM BRENDLE 15 455 15 1 470
GEORGE FERRIS 9 441 14 1 455
RON HURD 6 396 54 6 450
ROD AQUINO 11 329 114 7 443
PAT PALONDER 15 363 70 2 433
CURT ATKINSON 13 431 0 0 431
LARRY MUNDORF 10 424 0 0 424
JOHN WILSON 7 412 9 1 421
KEN DOUGLAS 7 372 0 0 372
JC 12 315 53 6 368
DAVE MCKIBBEN 7 354 0 0 354
CHAZ ROBERTSON 6 235 117 4 352
BILL WOODY 10 271 80 5 351
RAY SANTORO 8 315 30 1 345
JOE VOLPE 7 286 54 3 340
RICK ROLLI 9 292 47 4 339
TODD DEMUESY 6 285 52 4 337
BRONO CHIRUMBOLO SR 3 252 80 3 332
SCOTT DEMUESY 9 151 160 12 311
LEO FERNANDEZ 6 274 15 1 289
MATT WATTERS 6 270 8 1 278
GARY MALLOY 5 192 65 4 257
BILL CLEVENGER 7 235 0 0 235
TOM ANTONOSANTI 7 201 30 3 231
MARK CERETTA 6 160 70 7 230
DAVE ATWOOD 5 216 0 0 216
MARK SPONSELLER 7 213 0 0 213
GARY BOSSERT 4 178 0 0 178
DAN ROMAN 5 177 0 0 177
ROB PURCELL 6 175 0 0 175
BOB WECKSTEIN 3 140 31 2 171
DENNIS RILLEY 5 158 11 1 169
DAN MAHONEY 2 138 21 2 159
MIKE LAZORAN 4 70 83 4 153
DAVE BOOTH 4 133 16 2 149
PETE GORY 3 131 0 0 131
JIM CARTER 3 112 0 0 112
JERRY DAUER 3 107 0 0 107
ANTONIO FERNANDEZ 3 78 15 1 93
DAVE OBRIEN 3 84 0 0 84
PETER INGAM 1 78 0 0 78
DENNIS HECKATHORN 2 31 44 5 75
RICO PEREA 1 61 13 1 74
JEFF HURD 1 70 0 0 70
RICK POPE 1 60 0 0 60
DOUG GONZALEZ 2 50 10 1 60
DAN KOZMA 2 46 10 1 56
BRUNO CHIRUMBOLO JR 2 25 30 1 55
STAN LAKOTA 4 54 0 0 54
CHINO PEREA 1 0 54 2 54
TODD EVENS 2 40 13 1 53
SCOTT ADAMS 1 40 13 1 53
BRETT ROSETTI 2 40 9 1 49
LARRY HARRIS 1 40 0 0 40
JOSH HECKATHORN 1 0 40 1 40
JOE VUJAS 1 40 0 0 40
RICH LAZORAN 1 0 40 1 40
STEVE WELSH 1 0 30 1 30
BEN BARBATO 1 16 13 1 29
KEVIN MUNDORF 1 28 0 0 28
SAM CERRETA 1 23 0 0 23
JOE CERRETA 1 23 0 0 23
KIP MEYERS 1 0 22 2 22
LOU PEREZ 1 20 0 0 20
JOHN VUJAS 1 10 0 0 10
RICO PEREA 1 10 0 0 10


Recent History (Last 5)
Sunday July 25, 2010 Club Championship two day event by class
Sunday July 18, 2010 1 Ball all on 3's
Saturday July 17, 2010 3 Ball
Friday July 16, 2010 2 Ball
Sunday July 11, 2010 2 Man Best Ball (pick your partner)


Annual Leaders


Full History