The Fairways at Arrowhead. Located in North Canton, Ohio.

Conditions

Local Weather Forecast

Find us on Google Maps Reserve a Tee Time 330-433-1880

Men's Members Results - Annual Leaders( Admin Login )

Player #Wins Game Points Skin Points #Skins Total
DON DUPLAIN 32 1404 327 21 1731
MIKE STEIGERWALD 26 1242 0 0 1242
TERRY MANSE 20 1076 0 0 1076
DON DASCO 15 761 170 17 931
JIM KNOCH 19 791 107 9 898
JEFF FERRY 17 751 82 8 833
BUTCH SATRANG 18 795 0 0 795
RICK DAVIS 13 618 145 9 763
RICK GREENWOOD 20 636 103 10 739
PETE MCLAUGHLIN 15 542 170 12 712
RICK HARBERT 13 705 0 0 705
RON HURD 13 605 94 10 699
JED DOYLE 14 673 0 0 673
PAT PALONDER 23 599 70 2 669
CURT ATKINSON 18 637 0 0 637
TIM BRENDLE 21 609 15 1 624
JOHN WILSON 10 603 15 2 618
MIKE BRUIN 15 557 34 3 591
BILL WOODY 15 434 143 10 577
GORDON PERSONS 13 577 0 0 577
GEORGE FERRIS 12 562 14 1 576
TIM DEMUESY 16 331 230 13 561
DON HURD 13 510 20 1 530
BOB WECKSTEIN 9 491 38 3 529
GARY MALLOY 11 405 116 8 521
LARRY MUNDORF 13 516 0 0 516
ROD AQUINO 13 378 121 8 499
DAVE MCKIBBEN 11 458 0 0 458
ROB PURCELL 11 443 7 1 450
JC 16 389 60 7 449
MARK CERETTA 12 340 97 10 437
KEN DOUGLAS 8 400 0 0 400
TODD DEMUESY 8 320 67 5 387
RAY SANTORO 10 355 30 1 385
TOM ANTONOSANTI 9 344 30 3 374
JOE VOLPE 8 319 54 3 373
SCOTT DEMUESY 11 151 216 16 367
RICK ROLLI 10 311 47 4 358
CHAZ ROBERTSON 6 235 117 4 352
BRONO CHIRUMBOLO SR 3 252 80 3 332
MATT WATTERS 7 318 8 1 326
BILL CLEVENGER 9 323 0 0 323
LEO FERNANDEZ 6 274 15 1 289
MARK SPONSELLER 9 266 0 0 266
DAVE ATWOOD 5 216 0 0 216
MIKE LAZORAN 7 104 89 5 193
GARY BOSSERT 5 185 0 0 185
DAN MAHONEY 4 138 41 5 179
DAN ROMAN 5 177 0 0 177
DENNIS RILLEY 7 164 11 1 175
PETE GORY 4 150 0 0 150
DAVE BOOTH 4 133 16 2 149
JERRY DAUER 5 148 0 0 148
JEFF HURD 2 140 0 0 140
KEVIN HINTON 2 132 0 0 132
SCOTT SNYDER 1 125 0 0 125
TODD EVENS 6 94 28 2 122
JIM CARTER 3 112 0 0 112
JOE VUJAS 2 103 0 0 103
LARRY SOAPER 1 95 0 0 95
ANTONIO FERNANDEZ 3 78 15 1 93
JOE CERRETA 4 92 0 0 92
DAVE OBRIEN 3 84 0 0 84
RON BYLICKI 2 82 0 0 82
PETER INGAM 1 78 0 0 78
DENNIS HECKATHORN 2 31 44 5 75
RICO PEREA 1 61 13 1 74
WILKINSON 2 65 0 0 65
STEVE WELSH 2 33 30 1 63
RICK POPE 1 60 0 0 60
DOUG GONZALEZ 2 50 10 1 60
DAN KOZMA 2 46 10 1 56
BRUNO CHIRUMBOLO JR 2 25 30 1 55
KEVIN MUNDORF 2 28 26 2 54
STAN LAKOTA 4 54 0 0 54
CHINO PEREA 1 0 54 2 54
SCOTT ADAMS 1 40 13 1 53
BRETT ROSETTI 2 40 9 1 49
LARRY HARRIS 1 40 0 0 40
JOSH HECKATHORN 1 0 40 1 40
RICH LAZORAN 1 0 40 1 40
BEN BARBATO 1 16 13 1 29
SAM CERRETA 1 23 0 0 23
KIP MEYERS 1 0 22 2 22
LOU PEREZ 1 20 0 0 20
JOHN VUJAS 1 10 0 0 10
RICO PEREA 1 10 0 0 10
DIORIO 1 6 0 0 6


Recent History (Last 5)
Sunday August 29, 2010 2 Day Event 2 Man Scramble / Best Ball
Sunday August 22, 2010 3 Ball
Saturday August 21, 2010 2 Ball all on 3's
Friday August 20, 2010 2 Ball
Sunday August 15, 2010 2 Ball all on 3's


Annual Leaders


Full History