The Fairways at Arrowhead. Located in North Canton, Ohio.

Conditions

Local Weather Forecast

Find us on Google Maps Reserve a Tee Time 330-433-1880

Men's Members Results ( Admin Login )

Saturday June 26, 2010 - 2 Odds / 3 Evens
 
 
Player Game Points Skin Points #Skins Total
JIM KNOCH 45 19 1 64
DON DUPLAIN 38 19 1 57
DON DASCO 30 19 1 49
DAVE OBRIEN 38 0 0 38
DAVE ATWOOD 38 0 0 38
GEORGE FERRIS 38 0 0 38
BUTCH SATRANG 38 0 0 38
TIM BRENDLE 38 0 0 38
RICK GREENWOOD 38 0 0 38
JOE VOLPE 38 0 0 38
BILL WOODY 15 19 1 34
TIM DEMUESY 15 19 1 34
RICK ROLLI 30 0 0 30
LEO FERNANDEZ 30 0 0 30
TODD DEMUESY 15 0 0 15
JEFF FERRY 15 0 0 15
RAY SANTORO 15 0 0 15
CURT ATKINSON 15 0 0 15
MIKE STEIGERWALD 15 0 0 15


Recent History (Last 5)
Sunday August 29, 2010 2 Day Event 2 Man Scramble / Best Ball
Sunday August 22, 2010 3 Ball
Saturday August 21, 2010 2 Ball all on 3's
Friday August 20, 2010 2 Ball
Sunday August 15, 2010 2 Ball all on 3's


Annual Leaders


Full History